The data desk
Economic Calendar
Every release that can move the currency markets this week — central bank decisions, inflation, jobs and growth — with live countdowns and the actual figures as they land.
Updates automatically · Not investment advice
Next high-impact
—
Next release
—
Today
—
releases · 0 high-impact
This week
5
of 5 high-impact releases still to come
Impact
Times
Currency
| Time (UTC) | Status | Cur. | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Sunday 4 Oct3 events | |||||||
| 09:15 | ALL | OPEC-JMMC MeetingsGlobal | — | — | |||
| 20:00 | AUD | Bank HolidayAustralia | — | — | |||
| 23:01 | CNY | Bank HolidayChina | — | — | |||
| Monday 5 Oct17 events | |||||||
| 00:00 | AUD | MI Inflation Gauge m/mAustralia | — | 0.5% | |||
| 00:00 | NZD | ANZ Commodity Prices m/mNew Zealand | — | -0.4% | |||
| 05:00 | JPY | Consumer ConfidenceJapan | 35.4 | 35.3 | 35.5 | ||
| 07:15 | EUR | Spanish Services PMIEuro Area | 57.1 | 57.8 | |||
| 07:45 | EUR | German Buba President Nagel SpeaksEuro Area | — | — | |||
| 07:45 | EUR | Italian Services PMIEuro Area | 54.6 | 55.2 | |||
| 07:50 | EUR | French Final Services PMIEuro Area | 51.4 | 51.4 | |||
| 07:55 | EUR | German Final Services PMIEuro Area | 52.9 | 52.9 | |||
| 08:00 | EUR | Final Services PMIEuro Area | 53.0 | 53.0 | |||
| 08:30 | EUR | Sentix Investor ConfidenceEuro Area | 4.5 | 5.1 | |||
| 08:30 | GBP | Final Services PMIUnited Kingdom | 51.7 | 51.7 | |||
| 09:00 | EUR | PPI m/mEuro Area | 1.9% | 1.9% | 1.6% | ||
| 13:45 | USD | Final Services PMIUnited States | 58.8 | 58.7 | 58.7 | ||
| 14:00 | USD | ISM Services PMIUnited States | 54.9 | 55.1 | 55.4 | ||
| 21:00 | NZD | NZIER Business ConfidenceNew Zealand | — | 8 | |||
| 23:01 | CNY | Bank HolidayChina | — | — | |||
| 23:30 | AUD | Westpac Consumer SentimentAustralia | — | -5.2% | |||
| Tuesday 6 Oct23 events | |||||||
| 00:30 | AUD | ANZ Job Advertisements m/mAustralia | 2.2% | — | 2.5% | ||
| 03:35 | JPY | 10-y Bond AuctionJapan | 3.101% | — | 3.00 / 3.3 | ||
| 06:00 | EUR | German Factory Orders m/mEuro Area | -10.6% | -0.9% | 2.5% | ||
| 06:35 | JPY | BOJ Gov Ueda SpeaksJapan | — | — | |||
| 06:45 | EUR | French Gov Budget BalanceEuro Area | -159.6B | — | -145.9B | ||
| 06:45 | EUR | French Industrial Production m/mEuro Area | -0.3% | 0.2% | -0.4% | ||
| 07:00 | CHF | Unemployment RateSwitzerland | 3% | 3.1% | 3.1% | ||
| 08:30 | GBP | Construction PMIUnited Kingdom | 46.1 | 45.0 | 44.3 | ||
| 08:30 | GBP | Housing Equity Withdrawal q/qUnited Kingdom | -11.9B | -12.6B | |||
| 08:30 | GBP | MPC Member Mann SpeaksUnited Kingdom | — | — | |||
| 09:00 | EUR | Retail Sales m/mEuro Area | 0.1% | 0.2% | -0.6% | ||
| 12:14 | USD | ADP Weekly Employment ChangeUnited States | 23.75K | — | 20.0K | ||
| 12:15 | USD | ADP Weekly Employment ChangeUnited States | — | 22.5K | |||
| 12:30 | CAD | Trade BalanceCanada | 4.2B | 1.5B | 0.8B | ||
| 12:30 | USD | Trade BalanceUnited States | -105.6B | -100.8B | -88.6B | ||
| 14:00 | CAD | Ivey PMICanada | 65.2 | 64.3 | |||
| 14:10 | USD | RCM/TIPP Economic OptimismUnited States | 44.5 | 45.6 | |||
| 14:45 | USD | FOMC Member Bowman SpeaksUnited States | — | — | |||
| 14:50 | NZD | GDT Price IndexNew Zealand | — | -1.1% | |||
| 17:15 | USD | FOMC Member Schmid SpeaksUnited States | — | — | |||
| 20:30 | USD | API Weekly Statistical BulletinUnited States | — | — | |||
| 23:01 | CNY | Bank HolidayChina | — | — | |||
| 23:30 | JPY | Average Cash Earnings y/yJapan | 3.7% | 4.7% | |||
| Wednesday 7 Oct11 events | |||||||
| 05:00 | JPY | Leading IndicatorsJapan | 118.3% | 117.9% | |||
| 06:00 | EUR | German Industrial Production m/mEuro Area | 0.5% | -1.1% | |||
| 06:00 | GBP | Lloyds HPI m/mUnited Kingdom | 0.2% | -0.2% | |||
| 06:45 | EUR | French Trade BalanceEuro Area | -6.5B | -6.7B | |||
| 07:00 | CHF | Foreign Currency ReservesSwitzerland | — | 770B | |||
| 14:30 | USD | Crude Oil InventoriesUnited States | — | 0.9M | |||
| 17:01 | USD | 10-y Bond AuctionUnited States | — | 4.83 / 2.7 | |||
| 18:00 | USD | FOMC Meeting MinutesUnited States | — | — | |||
| 19:00 | USD | Consumer Credit m/mUnited States | 14.4B | 18.1B | |||
| 23:01 | GBP | RICS House Price BalanceUnited Kingdom | -30% | -28% | |||
| 23:50 | JPY | Current AccountJapan | 2.13T | 2.52T | |||
| Thursday 8 Oct19 events | |||||||
| 00:00 | AUD | MI Inflation ExpectationsAustralia | — | 4.9% | |||
| 03:35 | JPY | 30-y Bond AuctionJapan | — | 4.08 / 3.8 | |||
| 05:00 | JPY | Economy Watchers SentimentJapan | 46.7 | 46.4 | |||
| 06:00 | EUR | German Trade BalanceEuro Area | 18.9B | 21.3B | |||
| 08:05 | CHF | Gov Board Member Martin SpeaksSwitzerland | — | — | |||
| 08:30 | GBP | BOE Credit Conditions SurveyUnited Kingdom | — | — | |||
| 08:30 | USD | FOMC Member Waller SpeaksUnited States | — | — | |||
| 09:15 | GBP | MPC Member Greene SpeaksUnited Kingdom | — | — | |||
| 09:15 | EUR | Eurogroup MeetingsEuro Area | — | — | |||
| 10:30 | GBP | MPC Member Pill SpeaksUnited Kingdom | — | — | |||
| 11:30 | EUR | ECB Monetary Policy Meeting AccountsEuro Area | — | — | |||
| 12:15 | GBP | BOE Gov Bailey SpeaksUnited Kingdom | — | — | |||
| 12:30 | USD | Unemployment ClaimsUnited States | 200K | 197K | |||
| 13:00 | GBP | MPC Member Lombardelli SpeaksUnited Kingdom | — | — | |||
| 14:00 | USD | Final Wholesale Inventories m/mUnited States | 0.7% | 0.7% | |||
| 14:30 | USD | Natural Gas StorageUnited States | — | 64B | |||
| 17:01 | USD | 30-y Bond AuctionUnited States | — | 5.31 / 2.6 | |||
| 17:40 | USD | FOMC Member Musalem SpeaksUnited States | — | — | |||
| 23:30 | JPY | Household Spending y/yJapan | -3.5% | -3.6% | |||
| Friday 9 Oct9 events | |||||||
| 06:00 | JPY | Prelim Machine Tool Orders y/yJapan | — | 64.7% | |||
| 07:00 | CHF | SECO Consumer ClimateSwitzerland | -32 | -33 | |||
| 08:00 | EUR | Italian Industrial Production m/mEuro Area | 0.0% | 0.7% | |||
| 09:15 | EUR | ECOFIN MeetingsEuro Area | — | — | |||
| 12:30 | CAD | Employment ChangeCanada | 6.2K | -41.7K | |||
| 12:30 | CAD | Unemployment RateCanada | 6.5% | 6.4% | |||
| 14:00 | USD | Prelim UoM Consumer SentimentUnited States | 47.6 | 47.8 | |||
| 14:00 | USD | Prelim UoM Inflation ExpectationsUnited States | — | 4.6% | |||
| 20:00 | USD | FOMC Member Collins SpeaksUnited States | — | — | |||
Schedule from ForexFactory, fetched 12:49 and refreshed automatically. Times shown in UTC. Actual figures fill in automatically as each release prints.